top of page
Global AI Accounting Limited 環球人工智能會計有限公司
核數審計服務
AUDIT SERVICES

不營運公司審計報告 DORMANT COMPANIES AUDIT REPORT |
|
首一年 First Year | HKD $2,800 |
符合會計期間 Qualified Accounting Period (開立日期至 24 個月內 Within 24 Months from Date of Incorporation) | HKD $3,600 |
* 上述收費只供參考,實際報價可能有所調整,視乎個案之複雜程度作出評估。 * The above charges are for reference only. The actual quote may be adjusted depending on the complexity of the case for evaluation. |
審計 AUDIT |
|
營業額(每年)(港元) | 收費(港元) |
沒有營運 | 3,500 |
1 至 100,000 | 4,500 |
100,000 - 500,000 | 5,000 |
1m - 2m | 5,500 |
2m - 3m | 6,000 |
3m - 4m | 7,000 |
4m - 5m | 8,000 |
5m - 6m | 9,500 |
6m - 7m | 11,000 |
7m - 8m | 12,500 |
8m - 9m | 14,500 |
9m -10m | 16,500 |
10m - 12m | 18,500 |
12m - 14m | 20,500 |
14m - 16m | 22,250 |
16m -18m | 24,500 |
18m - 20m | 26,500 |
20m以上 | 獨立報價 |
bottom of page